FEE STRUCTURE FOR ACADEMIC SESSION 2019-20

FEE STRUCTURE FOR ACADEMIC SESSION 2019-20

CLASS ADMISSION

FEE

ANNUAL FUND (P.A) TUTION FEE(P.M) COMPUTER FEE (P.M)
I 4000 6000 1850 600
II 4000 6500 1950 600
III 4000 7000 1950 600
IV 4000 7500 2000 600
V 4000 8500 2000 600
VI 5500 8500 2050 600
VII 5500 8500 2300 600
VIII 5500 8500 2300 600
IX 7000 9000 2450 600
X 7000 10000 2450 600
XI-SCIENCE 6000 10000 3000 600
XI-COMM 6000 10000 2500 600
XI-ARTS 3000 7000 1800 600
XI-SCIENCE 6000 10000 3200 600
XI-COMM 6000 10000 3000 600
XI-ARTS 6000 10000 2300 600

X